1701 Garretson Lane, Yakima, WA 98908 Phone: 509-571-1449 Tue-Sat 10am-7pm • Sun 11am-5pm Contest Rules
Don't own a firearm? No problem. We have a large selection in our rental fleet of both handguns and rifles. Renting a firearm is a perfect way to test the product before you make your next firearm purchase. No two guns are the same. If you are serious about making a purchase we encourage you to test one of the rentals to see if it is a good fit for you and your shooting needs.
Our try before you buy program will apply your rental fee towards your purchase if made within five days.
Handgun Rentals are $12 or $36 for Unlimited Rentals
Rifle Rentals are $15 or $45 for Unlimited Rentals
Mix it up and try both Unlimited Handguns and Rifles for $50
BRAND | MODEL | CAL |
Beretta | 92X | 9MM |
Beretta | 21A | .22 |
Beretta | 3032 Tomcat | .32ACP |
Beretta | 92FSR | .22 |
Browning | Buck Mark | .22 |
Canik | TP9SFX | 9MM |
Canik | TP9 Elite Combat | 9MM |
Chiappa | Rhino 200DS | .357 |
CZ | 75 Compact | 9MM |
CZ | P-10F | 9MM |
CZ | 75 SP-01 Tactical | 9MM |
CZ | TS2 | 9MM |
CZ | 97BD | .45ACP |
CZ | P-10C | 9MM |
Diamondback | DB380 | .380 |
Diamondback | DB9 | 9MM |
FNH | FNS-9C | 9MM |
FNH | FNX-45 Tactical | .45ACP |
FNH | FN Five-Seven | 5.7 X 28 |
FNH | 509 | 9MM |
Glock | 20 | 10MM |
Glock | 17 | 9MM |
Glock | 43 | 9MM |
Glock | 42 | .380 |
Glock | 17 | 9MM |
Glock | 26 | 9MM |
Glock | 19 | 9MM |
Glock | 19X | 9MM |
Glock | 21 | .45ACP |
Glock | 48 | 9MM |
Glock | 44 | .22 |
Glock | 43X | 9MM |
Glock | 22 | .40 |
Heckler & Koch | VP40 | .40 |
Heckler & Koch | VP9 | 13010 |
Heckler & Koch | P30L | 9MM |
PARA USA | 1911 Black Ops | .45 |
Rock Island | M1911 A2 | 9MM |
Ruger | 22/45 Lite | .22 |
Ruger | LC380 | .380 |
Ruger | LCP | .380 |
Ruger | MK III | .22 |
Ruger | LCR | .38 Spl |
Ruger | LC9 | 9MM |
Ruger | LC9S | 9MM |
Ruger | Mark IV | .22 |
Ruger | American | 9MM |
Ruger | SP101 | .22 |
Ruger | SP101 | .357 |
Ruger | GP100 | .357 |
Ruger | LCR | .22 |
Ruger | Redhawk | .45 Colt |
Ruger | Super Redhawk | .44 Magnum |
Ruger | Security 9 | 9MM |
Ruger | Wrangler | .22 |
Ruger | Ruger-57 | 5.7 X 28 |
Ruger | LCR | 9MM |
Sig Sauer | P226 | 9MM |
Sig Sauer | P226 MK-25 | 9MM |
Sig Sauer | M1911 | .45 |
Sig Sauer | P938 | 9MM |
Sig Sauer | P320C | 9MM |
Sig Sauer | P229 | 9MM |
Sig Sauer | P226 Legion | 9MM |
Sig Sauer | P229 Legion | 9MM |
Sig Sauer | P320RX | 9MM |
Sig Sauer | P226 Thread | 9MM |
Sig Sauer | P365 | 9MM |
Sig Sauer | P365 XL | 9MM |
Sig Sauer | P365 | .380 |
Sig Sauer | P320 X-Carry | 9MM |
Sig Sauer | P320 M18 | 9MM |
Sig Sauer | P322 | .22 |
Silencerco | Maxim 9S | 9MM |
Smith & Wesson | SW 22 Victory | .22 |
Smith & Wesson | M&P40 PRO | .40 |
Smith & Wesson | M&P 22 Thread | .22 |
Smith & Wesson | Shield | .40 |
Smith & Wesson | Shield | 9MM |
Smith & Wesson | M&P | .45ACP |
Smith & Wesson | M&P22 Compact | .22 |
Smith & Wesson | Shield | .45 |
Smith & Wesson | SW22 Victory | .22 |
Smith & Wesson | Bodyguard | .380 |
Smith & Wesson | M&P Shield | .40 |
Smith & Wesson | M&P Shield | .45ACP |
Smith & Wesson | M&P40L | .40 |
Smith & Wesson | M&P9 | 9MM |
Smith & Wesson | M&P40 | .40 |
Smith & Wesson | 642-1 | .38 Spl |
Smith & Wesson | M&P9L PC | 9MM |
Smith & Wesson | M&P 9 Shield | 9MM |
Smith & Wesson | SW1911 | 9MM |
Smith & Wesson | M&P Shield EZ | .380 |
Smith & Wesson | M&P Shield EZ | 9MM |
Smith & Wesson | 617-6 | .22 |
Smith & Wesson | M&P9 Shield Plus | 9MM |
Smith & Wesson | SD9VE | 9MM |
Smith & Wesson | CSX | 9MM |
Smith & Wesson | M&P10 | 10MM |
Springfield | XDS | .45ACP |
Springfield | XDM | 9MM |
Springfield | XDM | .40 |
Springfield | XD MOD 2 | 9MM |
Springfield | XDM | 9MM |
Springfield | EMP | 9MM |
Springfield | XDM9 | 9MM |
Springfield | XDE | 9MM |
Springfield | Hellcat | 9MM |
Springfield | XDS | 9MM |
Walther | PPQ | 9MM |
Walther | Creed | 9MM |
Walther | CCP | 9MM |
Walther | PPS | 9MM |
Walther | PPK/S | 9MM |
Wilson Combat | Vickers Elite | .45ACP |
Wilson Combat | Carry Comp | 9MM |
Wilson Combat | EDC X9 | 9MM |
Wilson Combat | SFX9 | 9MM |
Brand | Model | Cal |
B&T | APC9 | 9MM |
Century Arms | C39V2 | 7.62 X 39 |
Colt | Carbine | .223/5.56 |
CZ | 457 | .22 |
CZ | 455 | .22 |
CZ | Scorpion EVO 3 S1 | 9MM |
Diamondback | DB-15 | .223/5.56 |
DSA | FAL | .308 |
FN Herstal | SCAR 16S | .223/5.56 |
FN Herstal | SCAR 17S | .223/5.56 |
Grand Power | Stribog SP9A3S | 9MM |
Henry Arms | H001T | .22 |
Hi-Point | 3895 | .380 |
IWI | Tavor X-95 | .223/5.56 |
K.S.A.LLC | Cricket | .22 |
Kriss USA | Vector SDP | .45ACP |
LWRC International | M6IC | .223/5.56 |
Maxim Defense | MDX | .300 BLK |
Maxim Defense | MDX | 7.62 X 39 |
Nemo Arms | Battle Light 1.0 | .223/5.56 |
Ruger | PC Charger | 9MM |
Ruger | PC Carbine | 9MM |
Ruger | 10/22 | .22 |
Sabre Defense | AUG/A3 SA | .223/5.56 |
Sig Sauer | MPX | 9MM |
Smith & Wesson | M&P 15-22 Pistol | .22 |
Smith & Wesson | M&P 15-22 | .22 |
Smith & Wesson | M&P-15 | .223/5.56 |
Springfield | SOCOM M1A | .308 |
Springfield | Saint | .223/5.56 |
Wilson Combat | Protector | .223/5.56 |
©2024 The Range LLC in Yakima, Washington. All rights reserved.